Armor
| ID | Name | Class | Slot | P. Def | M. Def | MP bonus | Weight | Price |
| 14075 | none | lbracelet | 0 | 0 | 0 | 30 | 0 | |
| 14101 | none | lbracelet | 0 | 0 | 0 | 30 | 0 | |
| 14773 | magic | formalwear | 0 | 0 | 15 | 0 | 0 | |
| 20628 | none | lbracelet | 0 | 0 | 0 | 150 | 0 | |
| 20594 | none | lbracelet | 0 | 0 | 0 | 0 | 0 | |
| 17061 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17053 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17052 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17059 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17055 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17056 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17060 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17058 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17051 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17057 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 17054 | none | talisman | 0 | 0 | 0 | 0 | 0 | |
| 9913 | none | talisman | 0 | 0 | 0 | 150 | 0 | |
| 11441 | none | feet | 46 | 0 | 0 | 1130 | 890000 | |
| 11442 | none | feet | 46 | 0 | 0 | 1130 | 890000 | |
| 11443 | none | feet | 46 | 0 | 0 | 1130 | 890000 |
