Weapons
| ID | Name | Type | P. Atk | M. Atk | Atk. Spd. | Weight | Price |
| 9349 | crossbow | 294 | 114 | 303 | 1660 | 20741000 | |
| 9350 | crossbow | 294 | 114 | 303 | 1660 | 20741000 | |
| 9351 | crossbow | 294 | 114 | 303 | 1660 | 20741000 | |
| 11112 | crossbow | 294 | 114 | 303 | 1660 | 20741000 | |
| 11113 | crossbow | 294 | 114 | 303 | 1660 | 20741000 | |
| 11114 | crossbow | 294 | 114 | 303 | 1660 | 20741000 | |
| 11115 | crossbow | 294 | 114 | 303 | 1660 | 20741000 | |
| 20164 | crossbow | 294 | 114 | 303 | 553 | 0 | |
| 15901 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 15902 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 15903 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 15554 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 15923 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 16013 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 16014 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 16015 | bow | 794 | 192 | 293 | 1520 | 205668000 | |
| 13971 | blunt | 1 | 61 | 379 | 1710 | 0 | |
| 13789 | blunt | 107 | 61 | 379 | 1710 | 0 | |
| 2374 | dagger | 11 | 10 | 433 | 1100 | 19500 | |
| 754 | bigblunt | 13 | 14 | 325 | 1700 | 19500 |
