Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 18210 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 18211 | Charm of Corner | 78 | monster | PaganGuard | 2975 | 1743 | 136143 | 15459 | |
| 14044 | Corrupted Man | 78 | monster | CharacterAI | 7130 | 3086 | 0 | 0 | |
| 14045 | Corrupted Man | 78 | monster | CharacterAI | 7130 | 3086 | 0 | 0 | |
| 14046 | Corrupted Man | 78 | monster | CharacterAI | 7130 | 3086 | 0 | 0 | |
| 14047 | Corrupted Man | 78 | monster | CharacterAI | 7130 | 3086 | 0 | 0 | |
| 27279 | Cursed Kesadein | 78 | monster | Fighter | 2975 | 1743 | 0 | 0 | |
| 14081 | Cursed Man | 78 | monster | CharacterAI | 5358 | 2057 | 0 | 0 | |
| 14082 | Cursed Man | 78 | monster | CharacterAI | 5358 | 2057 | 0 | 0 | |
| 14083 | Cursed Man | 78 | monster | CharacterAI | 5358 | 2057 | 0 | 0 | |
| 14084 | Cursed Man | 78 | monster | CharacterAI | 5358 | 2057 | 0 | 0 | |
| 21422 | Dancer of Empire | 78 | monster | Mystic | 3011 | 1778 | 41481 | 4766 | |
| 21423 | Dancer of Empire | 78 | monster | Mystic | 3011 | 1778 | 43973 | 5052 | |
| 27282 | Dark Angel Othiel | 78 | monster | Fighter | 2975 | 1743 | 0 | 0 | |
| 14806 | Dark Panther | 78 | monster | CharacterAI | 5025 | 2143 | 0 | 0 | |
| 14807 | Dark Panther | 78 | monster | CharacterAI | 5025 | 2143 | 0 | 0 | |
| 14808 | Dark Panther | 78 | monster | CharacterAI | 5025 | 2143 | 0 | 0 | |
| 14809 | Dark Panther | 78 | monster | CharacterAI | 5025 | 2143 | 0 | 0 | |
| 27262 | Death Lord Hallate | 78 | monster | Fighter | 2975 | 1743 | 0 | 0 | |
| 27263 | Death Lord Hallate | 78 | monster | Fighter | 2975 | 1743 | 0 | 0 |
