Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 21349 | Prophet's Aide | 78 | monster | Priest | 3136 | 1919 | 26143 | 3149 | |
| 21348 | Prophet's Guard | 78 | monster | Fighter | 3136 | 1919 | 25743 | 3101 | |
| 14008 | Reanimated Man | 78 | monster | CharacterAI | 7132 | 2057 | 0 | 0 | |
| 14009 | Reanimated Man | 78 | monster | CharacterAI | 7157 | 2057 | 0 | 0 | |
| 14010 | Reanimated Man | 78 | monster | CharacterAI | 7182 | 2057 | 0 | 0 | |
| 14011 | Reanimated Man | 78 | monster | CharacterAI | 7207 | 2057 | 0 | 0 | |
| 22144 | Resurrected Temple Knight | 78 | monster | Fighter | 3011 | 1778 | 33955 | 3705 | |
| 22147 | Ritual Offering | 78 | monster | Fighter | 3045 | 1813 | 35945 | 3976 | |
| 22149 | Ritual Offering | 78 | monster | Fighter | 3011 | 1778 | 33955 | 3705 | |
| 22145 | Ritual Sacrifice | 78 | monster | Fighter | 2975 | 1743 | 32635 | 3520 | |
| 22154 | Ritual Sacrifice | 78 | monster | Fighter | 3108 | 1884 | 35937 | 4063 | |
| 22161 | Ritual Sacrifice | 78 | monster | Fighter | 3108 | 1884 | 52497 | 6034 | |
| 22169 | Ritual Sacrifice | 78 | monster | Fighter | 3136 | 1919 | 53740 | 6251 | |
| 22172 | Ritual Sacrifice | 78 | monster | Fighter | 3136 | 1919 | 53740 | 6251 | |
| 22190 | Ritual Sacrifice | 78 | monster | Fighter | 3136 | 1919 | 34316 | 4015 | |
| 22195 | Ritual Sacrifice | 78 | monster | Mystic | 2975 | 1743 | 32635 | 3520 | |
| 21408 | Royal Guard of Empire | 78 | monster | Fighter | 2938 | 1708 | 36791 | 4129 | |
| 21409 | Royal Guard of Empire | 78 | monster | Fighter | 2938 | 1708 | 41142 | 4618 | |
| 25561 | Sargon Attendant | 78 | monster | Priest | 29744 | 4822 | 0 | 0 | |
| 25562 | Sargon's Squire | 78 | monster | Fighter | 29744 | 4822 | 0 | 0 |
