Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 14842 | Swoop Cannon | 78 | monster | CharacterAI | 790000 | 1138 | 0 | 0 | |
| 14843 | Swoop Cannon | 78 | monster | CharacterAI | 790000 | 1138 | 0 | 0 | |
| 18804 | Tar Beetle | 78 | monster | groups.ForgeoftheGods | 2974 | 1607 | 0 | 0 | |
| 22152 | Temple Guard | 78 | monster | Fighter | 3077 | 1848 | 36817 | 4121 | |
| 22153 | Temple Guard Captain | 78 | monster | Fighter | 3077 | 1848 | 35631 | 3981 | |
| 21380 | Tepra Scarab | 78 | monster | Fighter | 2871 | 1657 | 36185 | 4010 | |
| 22638 | Tepra Scarab | 78 | monster | groups.ForgeoftheGods | 2974 | 1607 | 37570 | 3918 | |
| 22637 | Tepra Scorpion | 78 | monster | groups.ForgeoftheGods | 2974 | 1607 | 37570 | 3918 | |
| 21379 | Tepra Scorpion | 78 | monster | Fighter | 2871 | 1657 | 35491 | 3933 | |
| 21404 | Tera Beetle | 78 | monster | Fighter | 2938 | 1708 | 59626 | 6692 | |
| 21405 | Tera Beetle | 78 | monster | Fighter | 2938 | 1708 | 28588 | 3209 | |
| 21820 | Treasure Chest | 78 | monster | Fighter | 2803 | 1607 | 7301 | 799 | |
| 21821 | Treasure Chest | 78 | monster | Fighter | 3004 | 1760 | 7873 | 894 | |
| 18257 | Treasure Chest | 78 | monster | CharacterAI | 3365 | 1976 | 0 | 0 | |
| 18258 | Treasure Chest | 78 | monster | CharacterAI | 3365 | 1976 | 0 | 0 | |
| 18259 | Treasure Chest | 78 | monster | CharacterAI | 3365 | 1976 | 0 | 0 | |
| 18260 | Treasure Chest | 78 | monster | CharacterAI | 3365 | 1976 | 0 | 0 | |
| 18261 | Treasure Chest | 78 | monster | CharacterAI | 3365 | 1976 | 0 | 0 | |
| 18262 | Treasure Chest | 78 | monster | CharacterAI | 3365 | 1976 | 0 | 0 | |
| 18263 | Treasure Chest | 78 | monster | CharacterAI | 3365 | 1976 | 0 | 0 |
