Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 21360 | Varka Silenos Medium | 78 | monster | Priest | 2974 | 1607 | 33108 | 3490 | |
| 21362 | Varka Silenos Officer | 78 | monster | Fighter | 2974 | 1607 | 25564 | 2696 | |
| 21357 | Varka Silenos Priest | 78 | monster | Mystic | 2974 | 1607 | 25424 | 2681 | |
| 21353 | Varka Silenos Scout | 78 | monster | Fighter | 2974 | 1607 | 25065 | 2642 | |
| 21364 | Varka Silenos Seer | 78 | monster | Priest | 2974 | 1607 | 18179 | 1988 | |
| 21355 | Varka Silenos Shaman | 78 | monster | Priest | 2974 | 1607 | 24583 | 2580 | |
| 21358 | Varka Silenos Warrior | 78 | monster | Fighter | 2974 | 1607 | 25564 | 2696 | |
| 21369 | Varka's Commander | 78 | monster | Fighter | 2974 | 1607 | 31469 | 3310 | |
| 21370 | Varka's Elite Guard | 78 | monster | Fighter | 2974 | 1607 | 26151 | 2761 | |
| 21372 | Varka's Head Guard | 78 | monster | Fighter | 2974 | 1607 | 16812 | 1840 | |
| 21371 | Varka's Head Magus | 78 | monster | Priest | 2974 | 1607 | 24846 | 2618 | |
| 21373 | Varka's Prophet | 78 | monster | Priest | 2974 | 1607 | 32074 | 3370 | |
| 18150 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 | |
| 18151 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 | |
| 18152 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 | |
| 18153 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 | |
| 18154 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 | |
| 18155 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 | |
| 18156 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 | |
| 18157 | Victim | 78 | monster | CharacterAI | 2975 | 1743 | 0 | 0 |
