Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 14844 | Swoop Cannon | 79 | monster | CharacterAI | 790000 | 1138 | 0 | 0 | |
| 14845 | Swoop Cannon | 79 | monster | CharacterAI | 790000 | 1138 | 0 | 0 | |
| 14846 | Swoop Cannon | 79 | monster | CharacterAI | 790000 | 1138 | 0 | 0 | |
| 14847 | Swoop Cannon | 79 | monster | CharacterAI | 790000 | 1138 | 0 | 0 | |
| 18704 | Tumor of Death | 79 | monster | seedofinfinity.AliveTumor | 340290 | 1641 | 0 | 0 | |
| 14453 | Unicorn Seraphim | 79 | monster | CharacterAI | 4587 | 2149 | 0 | 0 | |
| 14454 | Unicorn Seraphim | 79 | monster | CharacterAI | 4625 | 2172 | 0 | 0 | |
| 14455 | Unicorn Seraphim | 79 | monster | CharacterAI | 4663 | 2195 | 0 | 0 | |
| 14456 | Unicorn Seraphim | 79 | monster | CharacterAI | 4701 | 2219 | 0 | 0 | |
| 22546 | Warrior of Light | 79 | monster | Fighter | 33155 | 1641 | 82511 | 8653 | |
| 22579 | Warrior of Light | 79 | monster | Fighter | 56760 | 1641 | 156549 | 16504 | |
| 22258 | White Sand Mirage | 79 | monster | isle_of_prayer.IsleOfPrayerMystic | 3128 | 1641 | 12941 | 1434 | |
| 14773 | Wild Hog Cannon | 79 | monster | CharacterAI | 3173 | 1327 | 0 | 0 | |
| 14774 | Wild Hog Cannon | 79 | monster | CharacterAI | 3173 | 1327 | 0 | 0 | |
| 14775 | Wild Hog Cannon | 79 | monster | CharacterAI | 3173 | 1327 | 0 | 0 | |
| 14776 | Wild Hog Cannon | 79 | monster | CharacterAI | 3173 | 1327 | 0 | 0 | |
| 18364 | Witch Warder | 79 | monster | WitchWarder | 2842 | 1641 | 0 | 0 | |
| 30042 | Abellos | 80 | monster | Guard | 3290 | 1675 | 0 | 0 | |
| 36576 | Aden Ward | 80 | monster | CharacterAI | 3290 | 1675 | 0 | 0 | |
| 30284 | Alberius | 80 | monster | Guard | 3290 | 1675 | 0 | 0 |
