Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 30348 | Nelsya | 80 | monster | Guard | 3290 | 1675 | 0 | 0 | |
| 14641 | Nightshade | 80 | monster | CharacterAI | 9489 | 2243 | 0 | 0 | |
| 14642 | Nightshade | 80 | monster | CharacterAI | 9568 | 2267 | 0 | 0 | |
| 14643 | Nightshade | 80 | monster | CharacterAI | 9647 | 2292 | 0 | 0 | |
| 14644 | Nightshade | 80 | monster | CharacterAI | 9727 | 2317 | 0 | 0 | |
| 30709 | Norton | 80 | monster | Guard | 3290 | 1675 | 0 | 0 | |
| 36575 | Oren Ward | 80 | monster | CharacterAI | 3290 | 1675 | 0 | 0 | |
| 30581 | Orinak | 80 | monster | Guard | 3290 | 1675 | 0 | 0 | |
| 22742 | Ornithomimus | 80 | monster | Fighter | 3290 | 1675 | 5701 | 862 | |
| 22744 | Ornithomimus | 80 | monster | Fighter | 3290 | 1675 | 5701 | 862 | |
| 22200 | Ornithomimus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22201 | Ornithomimus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22202 | Ornithomimus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22219 | Ornithomimus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22224 | Ornithomimus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22208 | Pachycephalosaurus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22209 | Pachycephalosaurus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22210 | Pachycephalosaurus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22221 | Pachycephalosaurus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 | |
| 22226 | Pachycephalosaurus | 80 | monster | Fighter | 3290 | 1675 | 14515 | 2715 |
