Monsters
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 20578 | Leto Lizardman Archer | 36 | monster | Ranger | 810 | 418 | 2330 | 140 | |
| 27125 | Leto Lizardman Sniper | 36 | monster | Ranger | 810 | 418 | 0 | 0 | |
| 21171 | Lith Overlord | 36 | monster | Fighter | 810 | 418 | 6677 | 404 | |
| 20304 | Marsh Stakato Queen | 36 | monster | Fighter | 810 | 418 | 2288 | 138 | |
| 27130 | Ol Mahum Betrayer | 36 | monster | Fighter | 810 | 418 | 0 | 0 | |
| 18609 | Papion | 36 | monster | Fighter | 10513 | 344 | 10783 | 652 | |
| 25507 | Rayito's Henchman | 36 | monster | Fighter | 11741 | 418 | 0 | 0 | |
| 25508 | Rayito's Henchman | 36 | monster | Fighter | 7866 | 418 | 0 | 0 | |
| 25785 | Rayito's Henchman | 36 | monster | Fighter | 11741 | 418 | 0 | 0 | |
| 25786 | Rayito's Henchman | 36 | monster | Fighter | 7866 | 418 | 0 | 0 | |
| 27089 | Road Collector | 36 | monster | Fighter | 810 | 418 | 0 | 0 | |
| 20766 | Scout of the Plains | 36 | monster | Ranger | 810 | 418 | 3192 | 193 | |
| 27110 | Shyslassys | 36 | monster | Mystic | 810 | 418 | 0 | 0 | |
| 18614 | Spirit of Fire | 36 | monster | Fighter | 810 | 418 | 726 | 28 | |
| 18612 | Spirit of Water | 36 | monster | Fighter | 810 | 418 | 726 | 28 | |
| 20784 | Tasaba Lizardman | 36 | monster | Ranger | 810 | 418 | 1111 | 67 | |
| 21639 | Tasaba Lizardman | 36 | monster | Ranger | 810 | 418 | 1635 | 98 | |
| 13038 | Trap | 36 | monster | CharacterAI | 810 | 418 | 0 | 0 | |
| 18270 | Treasure Chest | 36 | monster | CharacterAI | 836 | 418 | 0 | 0 | |
| 21806 | Treasure Chest | 36 | monster | Fighter | 810 | 418 | 1555 | 94 |
