NPC
| ID | Name | Lvl. | Kind | AI type | HP | MP | XP | SP | |
| 1555 | Opera Agathion | 80 | npc | CharacterAI | 2880 | 1675 | 0 | 0 | |
| 1542 | Orodriel Agathion | 80 | npc | CharacterAI | 2880 | 1675 | 0 | 0 | |
| 25734 | Parasitic Leech | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 147 | Party Cake | 80 | npc | CharacterAI | 2880 | 1675 | 0 | 0 | |
| 32713 | Pathfinder Worker | 80 | npc | CharacterAI | 3290 | 1675 | 0 | 0 | |
| 16076 | Penalty Kick | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 1574 | Phoenix | 80 | npc | CharacterAI | 2880 | 1675 | 0 | 0 | |
| 32644 | Piazza | 80 | npc | CharacterAI | 3290 | 1675 | 0 | 0 | |
| 32639 | Pierre Baguette | 80 | npc | CharacterAI | 3290 | 1675 | 0 | 0 | |
| 32809 | Pile of Books | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 32810 | Pile of Books | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 32811 | Pile of Books | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 32812 | Pile of Books | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 32813 | Pile of Books | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 32814 | Pile of Books | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 2081 | Plague Kanabion | 80 | npc | CharacterAI | 2444 | 2444 | 0 | 0 | |
| 2082 | Plague Kanabion | 80 | npc | CharacterAI | 2444 | 2444 | 0 | 0 | |
| 2083 | Plague Kanabion | 80 | npc | CharacterAI | 2444 | 2444 | 0 | 0 | |
| 32877 | Plani | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 | |
| 32838 | Powerful Device | 80 | npc | CharacterAI | 680 | 2000 | 0 | 0 |
