Skills
| ID | Name | Lvl. | |
| 49833 | Poison | 4 | |
| 50450 | Poison | 4 | |
| 49247 | Poison | 4 | |
| 6722 | Poison | 4 | |
| 48478 | Poison | 4 | |
| 48490 | Poison | 4 | |
| 48616 | Poison | 4 | |
| 48617 | Poison | 5 | |
| 48479 | Poison | 5 | |
| 48491 | Poison | 5 | |
| 49248 | Poison | 5 | |
| 49642 | Poison | 5 | |
| 49834 | Poison | 5 | |
| 50451 | Poison | 5 | |
| 56159 | Poison | 5 | |
| 56384 | Poison | 5 | |
| 56435 | Poison | 5 | |
| 55835 | Poison | 5 | |
| 55209 | Poison | 5 | |
| 55556 | Poison | 5 |
