Skills
| ID | Name | Lvl. | |
| 55583 | Poison | 5 | |
| 55610 | Poison | 5 | |
| 56105 | Poison | 5 | |
| 56132 | Poison | 5 | |
| 54791 | Poison | 5 | |
| 55028 | Poison | 5 | |
| 52233 | Poison | 5 | |
| 51698 | Poison | 5 | |
| 51949 | Poison | 5 | |
| 6723 | Poison | 5 | |
| 48480 | Poison | 6 | |
| 48492 | Poison | 6 | |
| 48618 | Poison | 6 | |
| 51950 | Poison | 6 | |
| 52234 | Poison | 6 | |
| 51699 | Poison | 6 | |
| 50452 | Poison | 6 | |
| 49249 | Poison | 6 | |
| 49643 | Poison | 6 | |
| 49835 | Poison | 6 |
