Skills
| ID | Name | Lvl. | |
| 55029 | Poison | 6 | |
| 55557 | Poison | 6 | |
| 55584 | Poison | 6 | |
| 55611 | Poison | 6 | |
| 55836 | Poison | 6 | |
| 55210 | Poison | 6 | |
| 54792 | Poison | 6 | |
| 56106 | Poison | 6 | |
| 56133 | Poison | 6 | |
| 56385 | Poison | 6 | |
| 56436 | Poison | 6 | |
| 56160 | Poison | 6 | |
| 56161 | Poison | 7 | |
| 56386 | Poison | 7 | |
| 56437 | Poison | 7 | |
| 51700 | Poison | 7 | |
| 51951 | Poison | 7 | |
| 52235 | Poison | 7 | |
| 56107 | Poison | 7 | |
| 56134 | Poison | 7 |
