Skills
| ID | Name | Lvl. | |
| 55837 | Poison | 7 | |
| 55030 | Poison | 7 | |
| 55558 | Poison | 7 | |
| 55585 | Poison | 7 | |
| 55612 | Poison | 7 | |
| 54793 | Poison | 7 | |
| 55211 | Poison | 7 | |
| 49644 | Poison | 7 | |
| 49836 | Poison | 7 | |
| 50453 | Poison | 7 | |
| 49250 | Poison | 7 | |
| 48619 | Poison | 7 | |
| 48481 | Poison | 7 | |
| 48493 | Poison | 7 | |
| 48482 | Poison | 8 | |
| 48494 | Poison | 8 | |
| 48620 | Poison | 8 | |
| 49251 | Poison | 8 | |
| 49645 | Poison | 8 | |
| 49837 | Poison | 8 |
