Skills
| ID | Name | Lvl. | |
| 50454 | Poison | 8 | |
| 56387 | Poison | 8 | |
| 56438 | Poison | 8 | |
| 56135 | Poison | 8 | |
| 56162 | Poison | 8 | |
| 55212 | Poison | 8 | |
| 55031 | Poison | 8 | |
| 56108 | Poison | 8 | |
| 55838 | Poison | 8 | |
| 54794 | Poison | 8 | |
| 55559 | Poison | 8 | |
| 55586 | Poison | 8 | |
| 55613 | Poison | 8 | |
| 52236 | Poison | 8 | |
| 51701 | Poison | 8 | |
| 51952 | Poison | 8 | |
| 51953 | Poison | 9 | |
| 52237 | Poison | 9 | |
| 51702 | Poison | 9 | |
| 50455 | Poison | 9 |
