Skills
| ID | Name | Lvl. | |
| 49252 | Poison | 9 | |
| 49646 | Poison | 9 | |
| 49838 | Poison | 9 | |
| 55560 | Poison | 9 | |
| 55587 | Poison | 9 | |
| 55614 | Poison | 9 | |
| 56109 | Poison | 9 | |
| 55213 | Poison | 9 | |
| 55032 | Poison | 9 | |
| 54795 | Poison | 9 | |
| 55839 | Poison | 9 | |
| 56136 | Poison | 9 | |
| 56163 | Poison | 9 | |
| 56388 | Poison | 9 | |
| 56439 | Poison | 9 | |
| 48621 | Poison | 9 | |
| 48483 | Poison | 9 | |
| 48495 | Poison | 9 | |
| 48484 | Poison | 10 | |
| 48496 | Poison | 10 |
