Skills
| ID | Name | Lvl. | |
| 48622 | Poison | 10 | |
| 56440 | Poison | 10 | |
| 51703 | Poison | 10 | |
| 51954 | Poison | 10 | |
| 52238 | Poison | 10 | |
| 55033 | Poison | 10 | |
| 55214 | Poison | 10 | |
| 54796 | Poison | 10 | |
| 49647 | Poison | 10 | |
| 49839 | Poison | 10 | |
| 50456 | Poison | 10 | |
| 49253 | Poison | 10 | |
| 49254 | Poison | 11 | |
| 49648 | Poison | 11 | |
| 49840 | Poison | 11 | |
| 50457 | Poison | 11 | |
| 56441 | Poison | 11 | |
| 55034 | Poison | 11 | |
| 55215 | Poison | 11 | |
| 52239 | Poison | 11 |
