Skills
| ID | Name | Lvl. | |
| 51704 | Poison | 11 | |
| 51955 | Poison | 11 | |
| 48623 | Poison | 11 | |
| 48485 | Poison | 11 | |
| 48497 | Poison | 11 | |
| 48486 | Poison | 12 | |
| 48498 | Poison | 12 | |
| 48624 | Poison | 12 | |
| 51956 | Poison | 12 | |
| 52240 | Poison | 12 | |
| 51705 | Poison | 12 | |
| 50458 | Poison | 12 | |
| 49255 | Poison | 12 | |
| 49649 | Poison | 12 | |
| 49841 | Poison | 12 | |
| 55216 | Poison | 12 | |
| 55035 | Poison | 12 | |
| 56442 | Poison | 12 | |
| 55217 | Poison | 13 | |
| 48625 | Poison | 13 |
