Skills
| ID | Name | Lvl. | |
| 48626 | Poison | 14 | |
| 55218 | Poison | 14 | |
| 55219 | Poison | 15 | |
| 48627 | Poison | 15 | |
| 55220 | Poison | 16 | |
| 55221 | Poison | 17 | |
| 51080 | Poison Attack Weak Point | 1 | |
| 51081 | Poison Attack Weak Point | 2 | |
| 51082 | Poison Attack Weak Point | 3 | |
| 51083 | Poison Attack Weak Point | 4 | |
| 51084 | Poison Attack Weak Point | 5 | |
| 4622 | Poison Blade Dance | 1 | |
| 4623 | Poison Blade Dance | 2 | |
| 4624 | Poison Blade Dance | 3 | |
| 4625 | Poison Blade Dance | 101 | |
| 4626 | Poison Blade Dance | 102 | |
| 4627 | Poison Blade Dance | 103 | |
| 4628 | Poison Blade Dance | 104 | |
| 4629 | Poison Blade Dance | 105 | |
| 4630 | Poison Blade Dance | 106 |
