Skills
| ID | Name | Lvl. | |
| 2045 | Poison Recovery | 1 | |
| 2046 | Poison Recovery | 2 | |
| 2047 | Poison Recovery | 3 | |
| 22288 | Poison Trap | 1 | |
| 22289 | Poison Trap | 2 | |
| 22290 | Poison Trap | 3 | |
| 22291 | Poison Trap | 4 | |
| 22292 | Poison Trap | 5 | |
| 22293 | Poison Trap | 6 | |
| 22294 | Poison Trap | 101 | |
| 22295 | Poison Trap | 102 | |
| 22296 | Poison Trap | 103 | |
| 22297 | Poison Trap | 104 | |
| 22298 | Poison Trap | 105 | |
| 22299 | Poison Trap | 106 | |
| 22300 | Poison Trap | 107 | |
| 22301 | Poison Trap | 108 | |
| 22302 | Poison Trap | 109 | |
| 22303 | Poison Trap | 110 | |
| 22304 | Poison Trap | 111 |
