Skills
| ID | Name | Lvl. | |
| 29630 | Poisonous Cloud | 126 | |
| 29631 | Poisonous Cloud | 127 | |
| 29632 | Poisonous Cloud | 128 | |
| 29633 | Poisonous Cloud | 129 | |
| 29634 | Poisonous Cloud | 130 | |
| 29635 | Poisonous Cloud | 201 | |
| 29636 | Poisonous Cloud | 202 | |
| 29637 | Poisonous Cloud | 203 | |
| 29638 | Poisonous Cloud | 204 | |
| 29639 | Poisonous Cloud | 205 | |
| 29640 | Poisonous Cloud | 206 | |
| 29641 | Poisonous Cloud | 207 | |
| 29642 | Poisonous Cloud | 208 | |
| 29643 | Poisonous Cloud | 209 | |
| 29644 | Poisonous Cloud | 210 | |
| 29645 | Poisonous Cloud | 211 | |
| 29646 | Poisonous Cloud | 212 | |
| 29647 | Poisonous Cloud | 213 | |
| 29648 | Poisonous Cloud | 214 | |
| 29649 | Poisonous Cloud | 215 |
