Skills
| ID | Name | Lvl. | |
| 29650 | Poisonous Cloud | 216 | |
| 29651 | Poisonous Cloud | 217 | |
| 29652 | Poisonous Cloud | 218 | |
| 29653 | Poisonous Cloud | 219 | |
| 29654 | Poisonous Cloud | 220 | |
| 29655 | Poisonous Cloud | 221 | |
| 29656 | Poisonous Cloud | 222 | |
| 29657 | Poisonous Cloud | 223 | |
| 29658 | Poisonous Cloud | 224 | |
| 29659 | Poisonous Cloud | 225 | |
| 29660 | Poisonous Cloud | 226 | |
| 29661 | Poisonous Cloud | 227 | |
| 29662 | Poisonous Cloud | 228 | |
| 29663 | Poisonous Cloud | 229 | |
| 29664 | Poisonous Cloud | 230 | |
| 29665 | Poisonous Cloud | 301 | |
| 29666 | Poisonous Cloud | 302 | |
| 29667 | Poisonous Cloud | 303 | |
| 29668 | Poisonous Cloud | 304 | |
| 29669 | Poisonous Cloud | 305 |
