Skills
| ID | Name | Lvl. | |
| 29670 | Poisonous Cloud | 306 | |
| 29671 | Poisonous Cloud | 307 | |
| 29672 | Poisonous Cloud | 308 | |
| 29673 | Poisonous Cloud | 309 | |
| 29674 | Poisonous Cloud | 310 | |
| 29675 | Poisonous Cloud | 311 | |
| 29676 | Poisonous Cloud | 312 | |
| 29677 | Poisonous Cloud | 313 | |
| 29678 | Poisonous Cloud | 314 | |
| 29679 | Poisonous Cloud | 315 | |
| 29680 | Poisonous Cloud | 316 | |
| 29681 | Poisonous Cloud | 317 | |
| 29682 | Poisonous Cloud | 318 | |
| 29683 | Poisonous Cloud | 319 | |
| 29684 | Poisonous Cloud | 320 | |
| 29685 | Poisonous Cloud | 321 | |
| 29686 | Poisonous Cloud | 322 | |
| 29687 | Poisonous Cloud | 323 | |
| 29688 | Poisonous Cloud | 324 | |
| 29689 | Poisonous Cloud | 325 |
