Skills
| ID | Name | Lvl. | |
| 29690 | Poisonous Cloud | 326 | |
| 29691 | Poisonous Cloud | 327 | |
| 29692 | Poisonous Cloud | 328 | |
| 29693 | Poisonous Cloud | 329 | |
| 29694 | Poisonous Cloud | 330 | |
| 17827 | Polearm Accuracy | 1 | |
| 17828 | Polearm Accuracy | 2 | |
| 17829 | Polearm Accuracy | 3 | |
| 17830 | Polearm Accuracy | 101 | |
| 17831 | Polearm Accuracy | 102 | |
| 17832 | Polearm Accuracy | 103 | |
| 17833 | Polearm Accuracy | 104 | |
| 17834 | Polearm Accuracy | 105 | |
| 17835 | Polearm Accuracy | 106 | |
| 17836 | Polearm Accuracy | 107 | |
| 17837 | Polearm Accuracy | 108 | |
| 17838 | Polearm Accuracy | 109 | |
| 17839 | Polearm Accuracy | 110 | |
| 17840 | Polearm Accuracy | 111 | |
| 17841 | Polearm Accuracy | 112 |
