Skills
| ID | Name | Lvl. | |
| 59451 | Potion of Energy Maintenance | 1 | |
| 59452 | Potion of Energy Replenishing | 1 | |
| 44117 | Potion of Revenge | 1 | |
| 65138 | Potion of Vitality Maintenance | 1 | |
| 65139 | Potion of Vitality Maintenance | 2 | |
| 59685 | Potion of Will | 1 | |
| 60595 | Power Attack | 1 | |
| 60596 | Power Attack | 1 | |
| 64763 | Power Attack | 1 | |
| 64765 | Power Attack | 1 | |
| 64767 | Power Attack | 1 | |
| 64705 | Power Attack | 1 | |
| 64706 | Power Attack | 2 | |
| 6214 | Power Break | 1 | |
| 6215 | Power Break | 2 | |
| 6216 | Power Break | 3 | |
| 6217 | Power Break | 4 | |
| 6218 | Power Break | 5 | |
| 6219 | Power Break | 6 | |
| 6220 | Power Break | 7 |
