Skills
| ID | Name | Lvl. | |
| 23145 | Power Claw | 1 | |
| 24433 | Power Crush | 1 | |
| 24434 | Power Crush | 2 | |
| 24435 | Power Crush | 3 | |
| 24436 | Power Crush | 4 | |
| 24437 | Power Crush | 5 | |
| 24438 | Power Crush | 6 | |
| 24439 | Power Crush | 7 | |
| 24440 | Power Crush | 8 | |
| 24441 | Power Crush | 9 | |
| 24442 | Power Crush | 10 | |
| 24443 | Power Crush | 11 | |
| 24444 | Power Crush | 12 | |
| 24445 | Power Crush | 13 | |
| 24446 | Power Crush | 14 | |
| 24447 | Power Crush | 15 | |
| 24448 | Power Crush | 16 | |
| 24449 | Power Crush | 17 | |
| 24450 | Power Crush | 18 | |
| 24451 | Power Crush | 19 |
