Skills
| ID | Name | Lvl. | |
| 24452 | Power Crush | 20 | |
| 24453 | Power Crush | 21 | |
| 24454 | Power Crush | 22 | |
| 24455 | Power Crush | 23 | |
| 24456 | Power Crush | 24 | |
| 24457 | Power Crush | 25 | |
| 24458 | Power Crush | 26 | |
| 24459 | Power Crush | 27 | |
| 24460 | Power Crush | 28 | |
| 24461 | Power Crush | 29 | |
| 24462 | Power Crush | 30 | |
| 24463 | Power Crush | 31 | |
| 24464 | Power Crush | 32 | |
| 24465 | Power Crush | 33 | |
| 24466 | Power Crush | 34 | |
| 24467 | Power Crush | 35 | |
| 24468 | Power Crush | 36 | |
| 24469 | Power Crush | 37 | |
| 44883 | Power Juice | 1 | |
| 56927 | Power of Apella | 1 |
