Skills
| ID | Name | Lvl. | |
| 10232 | Power Smash | 9 | |
| 58317 | Power Smash | 9 | |
| 58318 | Power Smash | 10 | |
| 10233 | Power Smash | 10 | |
| 10234 | Power Smash | 11 | |
| 58319 | Power Smash | 11 | |
| 58320 | Power Smash | 12 | |
| 10235 | Power Smash | 12 | |
| 10236 | Power Smash | 13 | |
| 58321 | Power Smash | 13 | |
| 58322 | Power Smash | 14 | |
| 10237 | Power Smash | 14 | |
| 10238 | Power Smash | 15 | |
| 57529 | Power Stamp | 1 | |
| 57530 | Power Stamp | 2 | |
| 57531 | Power Stamp | 3 | |
| 57532 | Power Stamp | 4 | |
| 57533 | Power Stamp | 5 | |
| 57534 | Power Stamp | 6 | |
| 57663 | Power Strike | 1 |
