Skills
| ID | Name | Lvl. | |
| 50349 | Water Attack Weak Point | 4 | |
| 50350 | Water Attack Weak Point | 5 | |
| 56590 | Water Attacks | 1 | |
| 50920 | Water Attacks | 1 | |
| 50921 | Water Attacks | 2 | |
| 50922 | Water Attacks | 3 | |
| 50923 | Water Attacks | 4 | |
| 50924 | Water Attacks | 5 | |
| 56655 | Water Blossom | 1 | |
| 57411 | Water Cannon | 1 | |
| 60587 | Water Cannon | 2 | |
| 44763 | Water Crystal | 2 | |
| 44807 | Water Dragon Claw | 1 | |
| 44816 | Water Dragon Scale | 1 | |
| 44765 | Water Energy | 4 | |
| 24405 | Water Jet | 1 | |
| 24406 | Water Jet | 2 | |
| 24407 | Water Jet | 3 | |
| 24408 | Water Jet | 4 | |
| 24409 | Water Jet | 5 |
