Skills
| ID | Name | Lvl. | |
| 30749 | Wind Shackle | 320 | |
| 30750 | Wind Shackle | 321 | |
| 30751 | Wind Shackle | 322 | |
| 30752 | Wind Shackle | 323 | |
| 30753 | Wind Shackle | 324 | |
| 30754 | Wind Shackle | 325 | |
| 30755 | Wind Shackle | 326 | |
| 30756 | Wind Shackle | 327 | |
| 30757 | Wind Shackle | 328 | |
| 30758 | Wind Shackle | 329 | |
| 30759 | Wind Shackle | 330 | |
| 23182 | Wind Squad | 1 | |
| 23183 | Wind Squad | 2 | |
| 23184 | Wind Squad | 3 | |
| 44766 | Wind Stone | 1 | |
| 60109 | Wind Strike | 1 | |
| 30191 | Wind Strike | 1 | |
| 30192 | Wind Strike | 2 | |
| 60110 | Wind Strike | 2 | |
| 60111 | Wind Strike | 3 |
