Skills
| ID | Name | Lvl. | |
| 65269 | Agility | 1 | |
| 65270 | Agility | 1 | |
| 65271 | Agility | 1 | |
| 65272 | Agility | 1 | |
| 59485 | Agility | 1 | |
| 54657 | Agility | 1 | |
| 50690 | Agility | 1 | |
| 27656 | Agility | 1 | |
| 27657 | Agility | 2 | |
| 50691 | Agility | 2 | |
| 54658 | Agility | 2 | |
| 54659 | Agility | 3 | |
| 59231 | Agility | 3 | |
| 59282 | Agility | 3 | |
| 59287 | Agility | 3 | |
| 59297 | Agility | 3 | |
| 59305 | Agility | 3 | |
| 50692 | Agility | 3 | |
| 27658 | Agility | 3 | |
| 54660 | Agility | 4 |
