Skills
| ID | Name | Lvl. | |
| 54661 | Agility | 5 | |
| 54662 | Agility | 6 | |
| 54663 | Agility | 7 | |
| 54664 | Agility | 8 | |
| 54665 | Agility | 9 | |
| 54666 | Agility | 10 | |
| 27659 | Agility | 101 | |
| 27660 | Agility | 102 | |
| 27661 | Agility | 103 | |
| 27662 | Agility | 104 | |
| 27663 | Agility | 105 | |
| 27664 | Agility | 106 | |
| 27665 | Agility | 107 | |
| 27666 | Agility | 108 | |
| 27667 | Agility | 109 | |
| 27668 | Agility | 110 | |
| 27669 | Agility | 111 | |
| 27670 | Agility | 112 | |
| 27671 | Agility | 113 | |
| 27672 | Agility | 114 |
