Skills
| ID | Name | Lvl. | |
| 6983 | Anti Magic | 20 | |
| 6984 | Anti Magic | 21 | |
| 6985 | Anti Magic | 22 | |
| 6986 | Anti Magic | 23 | |
| 6987 | Anti Magic | 24 | |
| 6988 | Anti Magic | 25 | |
| 6989 | Anti Magic | 26 | |
| 6990 | Anti Magic | 27 | |
| 6991 | Anti Magic | 28 | |
| 6992 | Anti Magic | 29 | |
| 6993 | Anti Magic | 30 | |
| 6994 | Anti Magic | 31 | |
| 6995 | Anti Magic | 32 | |
| 6996 | Anti Magic | 33 | |
| 6997 | Anti Magic | 34 | |
| 6998 | Anti Magic | 35 | |
| 6999 | Anti Magic | 36 | |
| 7000 | Anti Magic | 37 | |
| 7001 | Anti Magic | 38 | |
| 7002 | Anti Magic | 39 |
