Skills
| ID | Name | Lvl. | |
| 7003 | Anti Magic | 40 | |
| 7004 | Anti Magic | 41 | |
| 7005 | Anti Magic | 42 | |
| 7006 | Anti Magic | 43 | |
| 7007 | Anti Magic | 44 | |
| 7008 | Anti Magic | 45 | |
| 7009 | Anti Magic | 101 | |
| 7010 | Anti Magic | 102 | |
| 7011 | Anti Magic | 103 | |
| 7012 | Anti Magic | 104 | |
| 7013 | Anti Magic | 105 | |
| 7014 | Anti Magic | 106 | |
| 7015 | Anti Magic | 107 | |
| 7016 | Anti Magic | 108 | |
| 7017 | Anti Magic | 109 | |
| 7018 | Anti Magic | 110 | |
| 7019 | Anti Magic | 111 | |
| 7020 | Anti Magic | 112 | |
| 7021 | Anti Magic | 113 | |
| 7022 | Anti Magic | 114 |
