Skills
| ID | Name | Lvl. | |
| 15191 | Arcane Agility | 114 | |
| 15192 | Arcane Agility | 115 | |
| 15193 | Arcane Agility | 201 | |
| 15194 | Arcane Agility | 202 | |
| 15195 | Arcane Agility | 203 | |
| 15196 | Arcane Agility | 204 | |
| 15197 | Arcane Agility | 205 | |
| 15198 | Arcane Agility | 206 | |
| 15199 | Arcane Agility | 207 | |
| 15200 | Arcane Agility | 208 | |
| 15201 | Arcane Agility | 209 | |
| 15202 | Arcane Agility | 210 | |
| 15203 | Arcane Agility | 211 | |
| 15204 | Arcane Agility | 212 | |
| 15205 | Arcane Agility | 213 | |
| 15206 | Arcane Agility | 214 | |
| 15207 | Arcane Agility | 215 | |
| 37323 | Arcane Chaos | 1 | |
| 37324 | Arcane Chaos | 101 | |
| 37325 | Arcane Chaos | 102 |
