Assassin Beetle
Жук Убийца
Assassin Beetle
Жук Убийца
| Level | 78 |
| Kind | monster |
| HP / MP | 2938 / 1708 |
| P.Atk / M.Atk | 1814 / 1163 |
| P.Def / M.Def | 581 / 430 |
| EXP / SP | 42075 / 4722 |
Description (RU)
Lv: 78*
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 5566–11364 | 700000 | no |
| Scroll: Enchant Armor (S) | 1–1 | 167 | no |
| Scroll: Enchant Armor (S) | 1–1 | 253 | no |
| Mithril Arrow | 40–120 | 130283 | no |
| Mithril Arrow | 211–422 | 49966 | no |
| Animal Skin | 5–15 | 55587 | no |
| Animal Skin | 2–5 | 240978 | no |
| Animal Bone | 1–3 | 185292 | no |
| Animal Bone | 2–4 | 281140 | no |
| Leather | 1–1 | 92646 | no |
| Leather | 1–1 | 140570 | no |
| Crafted Leather | 1–1 | 14628 | no |
| Crafted Leather | 1–1 | 22195 | no |
| Enria | 1–1 | 6948 | no |
| Enria | 1–1 | 10543 | no |
| Tallum Glaive Edge | 1–1 | 5716 | no |
| Tallum Glaive Edge | 1–1 | 5520 | no |
| Life Stone: level 76 | 1–1 | 3474 | no |
| Mid-Grade Life Stone: level 76 | 1–1 | 869 | no |
| High-Grade Life Stone: level 76 | 1–1 | 87 | no |
| Common Item - Tallum Glaive | 1–1 | 371 | no |
| Common Item - Tallum Glaive | 1–1 | 383 | no |
| Recipe: Blessed Spiritshot S | 1–1 | 5018 | yes |
| Recipe: Soulshot (S) Compressed Package (100%) | 1–1 | 5018 | yes |
| Sealed Shield of Nightmare Fragment | 1–1 | 171455 | yes |
