Elder Lavasaurus
Матерый Лавазавр
Elder Lavasaurus
Матерый Лавазавр
| Level | 78 |
| Kind | monster |
| HP / MP | 3045 / 1813 |
| P.Atk / M.Atk | 1959 / 1279 |
| P.Def / M.Def | 613 / 470 |
| EXP / SP | 58564 / 6808 |
Description (RU)
Lv: 78*
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 7372–15047 | 700000 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 49 | no |
| Cokes | 1–1 | 102211 | no |
| High Grade Suede | 1–1 | 51105 | no |
| Crafted Leather | 1–1 | 43252 | no |
| Mold Glue | 1–1 | 41090 | no |
| Mold Hardener | 1–1 | 10719 | no |
| Thons | 1–1 | 41090 | no |
| Dragon Grinder Edge | 1–1 | 7685 | no |
| Sealed Dynasty Breast Plate | 1–1 | 11 | no |
| Sealed Dynasty Gaiter | 1–1 | 18 | no |
| Sealed Dynasty Breast Plate Piece | 1–1 | 2009 | no |
| Sealed Dynasty Gaiter Piece | 1–1 | 5943 | no |
| Earth Stone | 1–1 | 4906 | no |
| Life Stone: level 80 | 1–1 | 4259 | no |
| Mid-Grade Life Stone: level 80 | 1–1 | 1065 | no |
| High-Grade Life Stone: level 80 | 1–1 | 107 | no |
| Leonard | 1–1 | 4810 | no |
| Adamantine | 1–1 | 2666 | no |
| Orichalcum | 1–1 | 3228 | no |
| Common Item - Dragon Grinder | 1–1 | 534 | no |
| Scroll: Enchant Armor (S) | 1–1 | 5979 | yes |
| Crafted Leather | 1–1 | 684982 | yes |
| Mold Glue | 1–1 | 650733 | yes |
| Recipe: Shining Arrow (100%) | 1–1 | 14948 | yes |
| Sealed Dynasty Sigil Piece | 1–1 | 37063 | yes |
