Imperial Commander
Имперский Командир
Imperial Commander
Имперский Командир
| Level | 78 |
| Kind | monster |
| HP / MP | 2975 / 1743 |
| P.Atk / M.Atk | 1865 / 1202 |
| P.Def / M.Def | 593 / 443 |
| EXP / SP | 43189 / 4904 |
Description (RU)
Lv: 78*
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 5276–10804 | 700000 | no |
| Scroll: Enchant Armor (S) | 1–1 | 158 | no |
| Scroll: Enchant Armor (S) | 1–1 | 260 | no |
| Mithril Arrow | 100–300 | 49493 | no |
| Mithril Arrow | 216–434 | 49948 | no |
| Suede | 2–6 | 65990 | no |
| Suede | 1–2 | 288591 | no |
| Charcoal | 1–3 | 131980 | no |
| Charcoal | 1–4 | 259732 | no |
| High Grade Suede | 1–1 | 32995 | no |
| High Grade Suede | 1–1 | 54111 | no |
| Mold Hardener | 1–1 | 3443 | no |
| Mold Hardener | 1–1 | 5646 | no |
| Metal Hardener | 1–1 | 15838 | no |
| Metal Hardener | 1–1 | 25973 | no |
| Soul Bow Stave | 1–1 | 5435 | no |
| Soul Bow Stave | 1–1 | 5672 | no |
| Life Stone: level 76 | 1–1 | 3300 | no |
| Mid-Grade Life Stone: level 76 | 1–1 | 825 | no |
| High-Grade Life Stone: level 76 | 1–1 | 82 | no |
| Common Item - Soul Bow | 1–1 | 352 | no |
| Common Item - Soul Bow | 1–1 | 394 | no |
| High Grade Suede | 1–1 | 893618 | yes |
| Mold Hardener | 1–1 | 93247 | yes |
| Sealed Leather Armor of Nightmare Fabric | 1–1 | 48118 | yes |
