Imperial Commander
Имперский Командир
Imperial Commander
Имперский Командир
| Level | 78 |
| Kind | monster |
| HP / MP | 2975 / 1743 |
| P.Atk / M.Atk | 1865 / 1202 |
| P.Def / M.Def | 593 / 443 |
| EXP / SP | 75345 / 8555 |
Description (RU)
Lv: 78*
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 8221–16836 | 700000 | no |
| Scroll: Enchant Armor (S) | 1–1 | 247 | no |
| Scroll: Enchant Armor (S) | 1–1 | 453 | no |
| Mithril Arrow | 100–300 | 77123 | no |
| Mithril Arrow | 377–756 | 49991 | no |
| Suede | 2–6 | 102831 | no |
| Suede | 2–4 | 251733 | no |
| Charcoal | 1–3 | 205661 | no |
| Charcoal | 2–6 | 283200 | no |
| High Grade Suede | 1–1 | 51415 | no |
| High Grade Suede | 1–1 | 94400 | no |
| Mold Hardener | 1–1 | 5365 | no |
| Mold Hardener | 1–1 | 9850 | no |
| Metal Hardener | 1–1 | 24680 | no |
| Metal Hardener | 1–1 | 45312 | no |
| Soul Bow Stave | 1–1 | 8470 | no |
| Soul Bow Stave | 1–1 | 9895 | no |
| Life Stone: level 76 | 1–1 | 5142 | no |
| Mid-Grade Life Stone: level 76 | 1–1 | 1285 | no |
| High-Grade Life Stone: level 76 | 1–1 | 128 | no |
| Common Item - Soul Bow | 1–1 | 548 | no |
| Common Item - Soul Bow | 1–1 | 687 | no |
| High Grade Suede | 1–3 | 696251 | yes |
| Mold Hardener | 1–1 | 145305 | yes |
| Sealed Leather Armor of Nightmare Fabric | 1–1 | 74982 | yes |
