Assassin Beetle
Жук Ассасин
Assassin Beetle
Жук Ассасин
| Level | 78 |
| Kind | monster |
| HP / MP | 2938 / 1708 |
| P.Atk / M.Atk | 1814 / 1163 |
| P.Def / M.Def | 581 / 430 |
| EXP / SP | 34021 / 3819 |
Description (RU)
Lv: 78*
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 4798–9794 | 700000 | no |
| Dragon Grinder | 1–1 | 17 | no |
| Scroll: Enchant Armor (S) | 1–1 | 160 | no |
| Scroll: Enchant Armor (S) | 1–1 | 239 | no |
| Mithril Arrow | 20–60 | 249536 | no |
| Mithril Arrow | 200–398 | 49892 | no |
| Metallic Fiber | 1–1 | 114074 | no |
| Metallic Fiber | 2–2 | 85244 | no |
| Mold Lubricant | 1–1 | 7985 | no |
| Mold Lubricant | 1–1 | 11934 | no |
| Enria | 1–1 | 6654 | no |
| Enria | 1–1 | 9945 | no |
| Asofe | 1–1 | 13309 | no |
| Asofe | 1–1 | 19890 | no |
| Dragon Grinder Edge | 1–1 | 4929 | no |
| Dragon Grinder Edge | 1–1 | 4464 | no |
| Life Stone: level 76 | 1–1 | 3327 | no |
| Mid-Grade Life Stone: level 76 | 1–1 | 832 | no |
| High-Grade Life Stone: level 76 | 1–1 | 83 | no |
| Common Item - Dragon Grinder | 1–1 | 310 | no |
| Recipe: Soulshot (S) Compressed Package (100%) | 1–1 | 4325 | yes |
| Branch of the Mother Tree Head | 1–1 | 26668 | yes |
| Dark Legion's Edge Blade | 1–1 | 26699 | yes |
