Dark Omen Invader Soldier
Солдат Захватчиков Темного Знамения
Dark Omen Invader Soldier
Солдат Захватчиков Темного Знамения
| Level | 75 |
| Kind | monster |
| HP / MP | 2677 / 1508 |
| P.Atk / M.Atk | 1551 / 958 |
| P.Def / M.Def | 524 / 387 |
| EXP / SP | 28565 / 3013 |
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 3440–7020 | 700000 | no |
| Blood Tornado | 1–1 | 18 | no |
| Blood Tornado | 1–1 | 20 | no |
| Mithril Arrow | 40–120 | 73159 | no |
| Mithril Arrow | 146–292 | 49990 | no |
| Animal Skin | 1–3 | 104048 | no |
| Animal Skin | 3–7 | 116776 | no |
| Animal Bone | 1–3 | 156072 | no |
| Animal Bone | 3–7 | 116776 | no |
| Stone of Purity | 1–1 | 15607 | no |
| Stone of Purity | 1–1 | 29194 | no |
| Coarse Bone Powder | 1–1 | 31214 | no |
| Coarse Bone Powder | 1–1 | 58388 | no |
| Mold Hardener | 1–1 | 2036 | no |
| Mold Hardener | 1–1 | 3808 | no |
| Recipe: Spiritshot (S) Compressed Package (100%) | 1–1 | 104 | no |
| Recipe: Spiritshot (S) Compressed Package (100%) | 1–1 | 195 | no |
| Blood Tornado Edge | 1–1 | 4343 | no |
| Blood Tornado Edge | 1–1 | 4699 | no |
| Life Stone: level 70 | 1–1 | 2168 | no |
| Mid-Grade Life Stone: level 70 | 1–1 | 542 | no |
| High-Grade Life Stone: level 70 | 1–1 | 54 | no |
| Top-Grade Life Stone: level 70 | 1–1 | 11 | no |
| Recipe: Greater Soulshot (S) Compressed Package(100%) | 1–1 | 3100 | yes |
| Sealed Armor of Nightmare Pattern | 1–1 | 23752 | yes |
| Sealed Majestic Plate Armor Pattern | 1–1 | 23752 | yes |
