Dark Omen Invader Elite Soldier
Элитный Солдат Захватчиков Темного Знамения
Dark Omen Invader Elite Soldier
Элитный Солдат Захватчиков Темного Знамения
| Level | 75 |
| Kind | monster |
| HP / MP | 2677 / 1508 |
| P.Atk / M.Atk | 1551 / 958 |
| P.Def / M.Def | 524 / 387 |
| EXP / SP | 23777 / 2508 |
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 2956–6030 | 700000 | no |
| Carnage Bow | 1–1 | 16 | no |
| Carnage Bow | 1–1 | 16 | no |
| Thread | 1–3 | 221227 | no |
| Thread | 4–8 | 141755 | no |
| Silver Nugget | 1–1 | 88491 | no |
| Silver Nugget | 1–3 | 85053 | no |
| Mithril Ore | 1–1 | 44245 | no |
| Mithril Ore | 1–1 | 85053 | no |
| Metallic Fiber | 1–1 | 63208 | no |
| Metallic Fiber | 1–1 | 121504 | no |
| Enria | 1–1 | 3687 | no |
| Enria | 1–1 | 7088 | no |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1–1 | 98 | no |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1–1 | 189 | no |
| Carnage Bow Stave | 1–1 | 3774 | no |
| Carnage Bow Stave | 1–1 | 3957 | no |
| Life Stone: level 70 | 1–1 | 2048 | no |
| Mid-Grade Life Stone: level 70 | 1–1 | 512 | no |
| High-Grade Life Stone: level 70 | 1–1 | 51 | no |
| Top-Grade Life Stone: level 70 | 1–1 | 11 | no |
| Enria | 1–1 | 99859 | yes |
| Recipe: Greater Spiritshot (S) Compressed Package(100%) | 1–1 | 2663 | yes |
| Sealed Helm of Nightmare Design | 1–1 | 71635 | yes |
