Dark Omen Invader Magus
Маг Захватчиков Темного Знамения
Dark Omen Invader Magus
Маг Захватчиков Темного Знамения
| Level | 75 |
| Kind | monster |
| HP / MP | 2677 / 1508 |
| P.Atk / M.Atk | 1551 / 958 |
| P.Def / M.Def | 524 / 387 |
| EXP / SP | 18775 / 1980 |
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 2617–5341 | 700000 | no |
| Bloody Orchid | 1–1 | 14 | no |
| Bloody Orchid | 1–1 | 13 | no |
| Mithril Arrow | 20–60 | 111318 | no |
| Mithril Arrow | 96–192 | 49966 | no |
| Suede | 1–1 | 118739 | no |
| Suede | 1–3 | 95934 | no |
| Charcoal | 1–1 | 178109 | no |
| Charcoal | 2–4 | 95934 | no |
| Adamantite Nugget | 1–1 | 7124 | no |
| Adamantite Nugget | 1–1 | 11512 | no |
| Mold Lubricant | 1–1 | 3562 | no |
| Mold Lubricant | 1–1 | 5756 | no |
| Mold Hardener | 1–1 | 1549 | no |
| Mold Hardener | 1–1 | 2503 | no |
| Recipe: Greater Soulshot (S) Compressed Package(100%) | 1–1 | 79 | no |
| Recipe: Greater Soulshot (S) Compressed Package(100%) | 1–1 | 128 | no |
| Bloody Orchid Head | 1–1 | 3333 | no |
| Bloody Orchid Head | 1–1 | 3116 | no |
| Life Stone: level 70 | 1–1 | 1649 | no |
| Mid-Grade Life Stone: level 70 | 1–1 | 412 | no |
| High-Grade Life Stone: level 70 | 1–1 | 41 | no |
| Top-Grade Life Stone: level 70 | 1–1 | 8 | no |
| Mold Hardener | 1–1 | 46140 | yes |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1–1 | 2358 | yes |
| Sealed Majestic Circlet Design | 1–1 | 63440 | yes |
