Dark Omen Invader Elite Soldier
Элитный Солдат Захватчиков Темного Знамения
Dark Omen Invader Elite Soldier
Элитный Солдат Захватчиков Темного Знамения
| Level | 75 |
| Kind | monster |
| HP / MP | 2677 / 1508 |
| P.Atk / M.Atk | 1551 / 958 |
| P.Def / M.Def | 524 / 387 |
| EXP / SP | 44060 / 4647 |
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 6142–12533 | 700000 | no |
| Blood Tornado | 1–1 | 33 | no |
| Blood Tornado | 1–1 | 30 | no |
| Mithril Arrow | 20–60 | 287349 | no |
| Mithril Arrow | 263–525 | 49998 | no |
| Metallic Fiber | 1–1 | 131359 | no |
| Metallic Fiber | 1–3 | 112567 | no |
| Mold Lubricant | 1–1 | 9195 | no |
| Mold Lubricant | 1–1 | 15759 | no |
| Enria | 1–1 | 7663 | no |
| Enria | 1–1 | 13133 | no |
| Asofe | 1–1 | 15325 | no |
| Asofe | 1–1 | 26266 | no |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1–1 | 205 | no |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1–1 | 350 | no |
| Blood Tornado Edge | 1–1 | 7752 | no |
| Blood Tornado Edge | 1–1 | 7247 | no |
| Life Stone: level 70 | 1–1 | 4257 | no |
| Mid-Grade Life Stone: level 70 | 1–1 | 1064 | no |
| High-Grade Life Stone: level 70 | 1–1 | 106 | no |
| Top-Grade Life Stone: level 70 | 1–1 | 21 | no |
| Mold Lubricant | 1–1 | 249035 | yes |
| Enria | 1–1 | 207529 | yes |
| Soul Bow Stave | 1–1 | 34185 | yes |
