Dark Omen Invader Elite Soldier
Элитный Солдат Захватчиков Темного Знамения
Dark Omen Invader Elite Soldier
Элитный Солдат Захватчиков Темного Знамения
| Level | 75 |
| Kind | monster |
| HP / MP | 2677 / 1508 |
| P.Atk / M.Atk | 1551 / 958 |
| P.Def / M.Def | 524 / 387 |
| EXP / SP | 44894 / 4735 |
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 6259–12770 | 700000 | no |
| Carnage Bow | 1–1 | 33 | no |
| Carnage Bow | 1–1 | 31 | no |
| Thread | 3–9 | 156155 | no |
| Thread | 7–13 | 160577 | no |
| Silver Nugget | 1–1 | 187386 | no |
| Silver Nugget | 1–3 | 160577 | no |
| Compound Braid | 1–1 | 31231 | no |
| Compound Braid | 1–1 | 53526 | no |
| Thons | 1–1 | 15615 | no |
| Thons | 1–1 | 26763 | no |
| Carnage Bow Stave | 1–1 | 7993 | no |
| Carnage Bow Stave | 1–1 | 7471 | no |
| Metallic Thread | 1–1 | 46847 | no |
| Metallic Thread | 1–1 | 80288 | no |
| Recipe: Shining Arrow (100%) | 1–1 | 469 | no |
| Recipe: Shining Arrow (100%) | 1–1 | 803 | no |
| Life Stone: level 70 | 1–1 | 4338 | no |
| Mid-Grade Life Stone: level 70 | 1–1 | 1084 | no |
| High-Grade Life Stone: level 70 | 1–1 | 109 | no |
| Top-Grade Life Stone: level 70 | 1–1 | 22 | no |
| Recipe: Soulshot: S Grade | 1–1 | 5639 | yes |
| Recipe: Spiritshot S | 1–1 | 5639 | yes |
| Soul Separator Head | 1–1 | 34808 | yes |
