Messenger Invader Soldier
Вестник Захватчик Солдат
Messenger Invader Soldier
Вестник Захватчик Солдат
| Level | 78 |
| Kind | monster |
| HP / MP | 2938 / 1708 |
| P.Atk / M.Atk | 1814 / 1163 |
| P.Def / M.Def | 581 / 430 |
| EXP / SP | 31088 / 3489 |
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 3773–7702 | 700000 | no |
| Tallum Glaive | 1–1 | 14 | no |
| Tallum Glaive | 1–1 | 14 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 13 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 22 | no |
| Thread | 3–9 | 104651 | no |
| Thread | 5–9 | 155800 | no |
| Silver Nugget | 1–1 | 125582 | no |
| Silver Nugget | 1–3 | 109060 | no |
| Mithril Ore | 1–1 | 62791 | no |
| Mithril Ore | 1–1 | 109060 | no |
| Metallic Fiber | 1–1 | 89701 | no |
| Metallic Fiber | 1–1 | 155800 | no |
| Enria | 1–1 | 5233 | no |
| Enria | 1–1 | 9088 | no |
| Tallum Glaive Edge | 1–1 | 3874 | no |
| Tallum Glaive Edge | 1–1 | 4078 | no |
| Life Stone: level 76 | 1–1 | 2616 | no |
| Mid-Grade Life Stone: level 76 | 1–1 | 654 | no |
| High-Grade Life Stone: level 76 | 1–1 | 65 | no |
| Mithril Ore | 1–3 | 765263 | yes |
| Metallic Fiber | 1–5 | 728822 | yes |
| Sword of Miracles Edge | 1–1 | 23061 | yes |
