Messenger Invader Elite Soldier
Вестник Захватчик Элитный Солдат
Messenger Invader Elite Soldier
Вестник Захватчик Элитный Солдат
| Level | 78 |
| Kind | monster |
| HP / MP | 3108 / 1884 |
| P.Atk / M.Atk | 2053 / 1355 |
| P.Def / M.Def | 635 / 497 |
| EXP / SP | 2249 / 268 |
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 319–651 | 700000 | no |
| Elysian | 1–1 | 0 | no |
| Elysian | 1–1 | 0 | no |
| Branch of the Mother Tree | 1–1 | 0 | no |
| Branch of the Mother Tree | 1–1 | 0 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 1 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 2 | no |
| Crafted Leather | 1–1 | 1047 | no |
| Crafted Leather | 1–1 | 1661 | no |
| Mold Glue | 1–1 | 995 | no |
| Mold Glue | 1–1 | 1578 | no |
| Mold Hardener | 1–1 | 260 | no |
| Mold Hardener | 1–1 | 412 | no |
| Thons | 1–1 | 995 | no |
| Thons | 1–1 | 1578 | no |
| Elysian Head | 1–1 | 82 | no |
| Elysian Head | 1–1 | 74 | no |
| Branch of the Mother Tree Head | 1–1 | 82 | no |
| Branch of the Mother Tree Head | 1–1 | 74 | no |
| Flaming Dragon Skull | 1–1 | 0 | no |
| Flaming Dragon Skull | 1–1 | 0 | no |
| Doom Crusher | 1–1 | 0 | no |
| Doom Crusher | 1–1 | 0 | no |
| Flaming Dragon Skull Piece | 1–1 | 82 | no |
| Flaming Dragon Skull Piece | 1–1 | 74 | no |
| Doom Crusher Head | 1–1 | 82 | no |
| Doom Crusher Head | 1–1 | 74 | no |
| Life Stone: level 76 | 1–1 | 249 | no |
| Mid-Grade Life Stone: level 76 | 1–1 | 62 | no |
| High-Grade Life Stone: level 76 | 1–1 | 6 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 26 | yes |
| Crafted Leather | 1–1 | 22689 | yes |
| Mold Glue | 1–1 | 21554 | yes |
