Cannibalistic Stakato Leader
Главарь Каннибалов Стакато
Cannibalistic Stakato Leader
Главарь Каннибалов Стакато
| Level | 75 |
| Kind | monster |
| HP / MP | 2677 / 1508 |
| P.Atk / M.Atk | 1551 / 958 |
| P.Def / M.Def | 524 / 425 |
| EXP / SP | 34858 / 3512 |
Description (RU)
Оглушение l Lv: 75
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 4723–9638 | 700000 | no |
| Tallum Blade | 1–1 | 8 | no |
| Tallum Blade | 1–1 | 12 | no |
| Elemental Sword | 1–1 | 8 | no |
| Recipe: Soulshot: S Grade | 1–1 | 157 | no |
| Recipe: Soulshot: S Grade | 1–1 | 279 | no |
| Thread | 3–9 | 117853 | no |
| Thread | 5–11 | 156760 | no |
| Silver Nugget | 1–1 | 141423 | no |
| Silver Nugget | 1–3 | 125408 | no |
| Mithril Ore | 1–1 | 70712 | no |
| Mithril Ore | 1–1 | 125408 | no |
| Metallic Fiber | 1–1 | 101017 | no |
| Metallic Fiber | 1–3 | 89577 | no |
| Enria | 1–1 | 5893 | no |
| Enria | 1–1 | 10451 | no |
| Elemental Sword Edge | 1–1 | 2005 | no |
| Tallum Blade Edge | 1–1 | 2005 | no |
| Tallum Blade Edge | 1–1 | 2909 | no |
| Infernal Master | 1–1 | 8 | no |
| Infernal Master | 1–1 | 12 | no |
| Infernal Master Blade | 1–1 | 2011 | no |
| Infernal Master Blade | 1–1 | 2909 | no |
| Life Stone: level 70 | 1–1 | 3274 | no |
| Mid-Grade Life Stone: level 70 | 1–1 | 819 | no |
| High-Grade Life Stone: level 70 | 1–1 | 82 | no |
| Top-Grade Life Stone: level 70 | 1–1 | 16 | no |
| Recipe: Soulshot (S) Compressed Package (100%) | 1–1 | 4256 | yes |
| Sealed Majestic Leather Armor Fabric | 1–1 | 42968 | yes |
| Sealed Nightmare Robe Fabric | 1–1 | 43119 | yes |
