Guardian of the Grail
Стражник Грааля
Guardian of the Grail
Стражник Грааля
| Level | 78 |
| Kind | monster |
| HP / MP | 3136 / 1919 |
| P.Atk / M.Atk | 2097 / 1392 |
| P.Def / M.Def | 645 / 524 |
| EXP / SP | 13890 / 1672 |
Description (RU)
Lv: 78*
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 1966–4024 | 700000 | no |
| Soul Separator | 1–1 | 7 | no |
| Soul Separator | 1–1 | 6 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 10 | no |
| Animal Skin | 1–3 | 109244 | no |
| Animal Skin | 1–1 | 278394 | no |
| Animal Bone | 1–3 | 163866 | no |
| Animal Bone | 1–1 | 278394 | no |
| Stone of Purity | 1–1 | 16387 | no |
| Stone of Purity | 1–1 | 13920 | no |
| Coarse Bone Powder | 1–1 | 32773 | no |
| Coarse Bone Powder | 1–1 | 27839 | no |
| Mold Hardener | 1–1 | 2137 | no |
| Mold Hardener | 1–1 | 1816 | no |
| Soul Separator Head | 1–1 | 2023 | no |
| Soul Separator Head | 1–1 | 1823 | no |
| Blessing of Sanctity | 1–1 | 8352 | no |
| Key of Splendor Room | 1–1 | 16704 | no |
| Forgotten Blade Edge | 1–1 | 8634 | yes |
| Basalt Battlehammer Head | 1–1 | 8471 | yes |
| Imperial Staff Head | 1–1 | 8650 | yes |
