Lavastone Golem
Голем из Лавы
Lavastone Golem
Голем из Лавы
| Level | 78 |
| Kind | monster |
| HP / MP | 2974 / 1607 |
| P.Atk / M.Atk | 1770 / 1113 |
| P.Def / M.Def | 556 / 451 |
| EXP / SP | 48492 / 5048 |
Description (RU)
Lv: 80
Map
Drop / spoil
| Item | Min–Max | Chance | Spoil |
| Adena | 2427–4777 | 700000 | no |
| Crafted Leather | 1–1 | 33714 | no |
| Crafted Leather | 1–1 | 63900 | no |
| Mold Glue | 1–1 | 32029 | no |
| Mold Glue | 1–1 | 61100 | no |
| Mold Hardener | 1–1 | 8355 | no |
| Mold Hardener | 1–1 | 15900 | no |
| Thons | 1–1 | 32029 | no |
| Thons | 1–1 | 61900 | no |
| Saint Spear | 1–1 | 11 | no |
| Saint Spear | 1–1 | 11 | no |
| Saint Spear Blade | 1–1 | 5286 | no |
| Saint Spear Blade | 1–1 | 8700 | no |
| Divine Stone | 1–1 | 7687 | no |
| Divine Stone | 1–1 | 15000 | no |
| Scroll: Enchant Weapon (S) | 1–1 | 520 | yes |
| Scroll: Enchant Weapon (S) | 1–1 | 647 | yes |
| Recipe: Spiritshot S | 1–1 | 5783 | yes |
| Recipe: Spiritshot S | 1–1 | 7194 | yes |
| Recipe: Blessed Spiritshot S | 1–1 | 5783 | yes |
| Recipe: Blessed Spiritshot S | 1–1 | 7194 | yes |
